Studio equipment
Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices.
DJ equipment
Our full range of DJ equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices. Visit Juno DJ
サイド 1 | ||
---|---|---|
1. | "The Deathless Horsie" (9:09) | |
2. | "Dancin' Fool" (3:33) | |
3. | "Honey Don't You Want A Man Like Me?" (4:22) |
サイド 2 | ||
---|---|---|
1. | "Easy Meat" (5:04) | |
2. | "Keep It Greasey" (3:39) | |
3. | "The Meek Shall Inherit Nothing" (3:28) | |
4. | "City Of Tiny Lights" (9:13) |
サイド 3 | ||
---|---|---|
1. | "Pound For A Brown" (7:19) | |
2. | "Village Of The Sun" (3:13) | |
3. | "Bobby Brown" (6:06) |
サイド 4 | ||
---|---|---|
1. | "Conehead" (6:11) | |
2. | "Mo's Vacation" (4:09) | |
3. | "The Black Page" (3:02) | |
4. | "Is That Guy Kidding Or What?" (2:23) |
Add a buy button to your tracks and playlists by clicking the pencil icon below the waveform. In the edit page, go to the 'Metadata' tab and add your Juno artist, label or release page for listeners to purchase your release / releases.
If you are a Pro user, you can also customise the text used for the 'Buy button' on the edit page in the 'Buy link title' section, to read 'Buy at Juno'.
More infoAdd a link to your release at the top of the description section to maximise visibility and sales.
We've found a clear 'Buy at Juno: [insert URL]' works best.
More infoCreate a chart to increase sales of your releases and to boost your profile.
Create chart